WHAT WE LEARNED
Tony Romo returned to the field and the Patriots assumed their place as the No. 1 seed in the AFC. More
» Complete Wild Card round playoff schedule
» Packers clinch NFC North crown
» Matt Ryan strengthens MVP bid
» Raiders fall to No. 5 with backup QBs
» Packers, Lions clinch with Redskins' loss
» Chiefs clinch division, No. 2 seed
» Watch this season's Can't-Miss Plays
» Game Pass | NFL NOW | Mobile
» Podcasts: Analysis of all things NFL
» Weekly Pick 'Em: You make the call
» Complete Wild Card round playoff schedule
» Packers clinch NFC North crown
» Matt Ryan strengthens MVP bid
» Raiders fall to No. 5 with backup QBs
» Packers, Lions clinch with Redskins' loss
» Chiefs clinch division, No. 2 seed
» Watch this season's Can't-Miss Plays
» Game Pass | NFL NOW | Mobile
» Podcasts: Analysis of all things NFL
» Weekly Pick 'Em: You make the call
Updated: Jan. 1, 2017.
NFL PLAYOFFS STANDINGS
AFC
Division Leaders | W | L | T | DIV | CONF |
[xyz*] Patriots | 14 | 2 | 0 | 5-1 | 11-1 |
[xyz] Chiefs | 12 | 4 | 0 | 6-0 | 9-3 |
[xy] Steelers | 11 | 5 | 0 | 5-1 | 9-3 |
[xy] Texans | 9 | 7 | 0 | 5-1 | 7-5 |
Wild Card | W | L | T | DIV | CONF |
[x] Raiders | 12 | 4 | 0 | 3-3 | 9-3 |
[x] Dolphins | 10 | 6 | 0 | 4-2 | 7-5 |
Eliminated | W | L | T | DIV | CONF |
Titans | 9 | 7 | 0 | 2-4 | 6-6 |
Broncos | 9 | 7 | 0 | 2-4 | 6-6 |
Ravens | 8 | 8 | 0 | 4-2 | 7-5 |
Colts | 8 | 8 | 0 | 3-3 | 5-7 |
Bills | 7 | 9 | 0 | 1-5 | 4-8 |
Bengals | 6 | 9 | 1 | 3-3 | 5-7 |
Chargers | 5 | 11 | 0 | 1-4 | 4-8 |
Jets | 5 | 11 | 0 | 2-4 | 4-8 |
Jaguars | 3 | 13 | 0 | 2-4 | 2-10 |
Browns | 1 | 15 | 0 | 0-6 | 1-11 |
NFC
Division Leaders | W | L | T | DIV | CONF |
[xyz*] Cowboys | 13 | 3 | 0 | 3-3 | 9-3 |
[xyz] Falcons | 11 | 5 | 0 | 5-1 | 9-3 |
[xy] Seahawks | 10 | 5 | 1 | 3-2-1 | 6-5-1 |
[xy] Packers | 10 | 6 | 0 | 5-1 | 8-4 |
Wild Card | W | L | T | DIV | CONF |
[x] Giants | 11 | 5 | 0 | 4-2 | 8-4 |
[x] Lions | 9 | 7 | 0 | 3-3 | 7-5 |
Eliminated | W | L | T | DIV | CONF |
Buccaneers | 9 | 7 | 0 | 4-2 | 7-5 |
Redskins | 8 | 7 | 1 | 3-3 | 6-6 |
Vikings | 8 | 8 | 0 | 2-4 | 5-7 |
Cardinals | 6 | 8 | 1 | 4-1-1 | 6-5-1 |
Saints | 7 | 9 | 0 | 2-4 | 6-6 |
Eagles | 7 | 9 | 0 | 2-4 | 5-7 |
Panthers | 6 | 10 | 0 | 1-5 | 5-7 |
Rams | 4 | 12 | 0 | 2-4 | 3-9 |
Bears | 3 | 13 | 0 | 2-4 | 3-9 |
49ers | 2 | 14 | 0 | 2-4 | 2-10 |
- [*] Clinched Homefield Advantage in Playoffs
- [y] Clinched Division Title
- [z] Clinched First-Round Bye
- [x] Clinched Playoff Berth
No comments:
Post a Comment